| Three Rivers Community College | Anthony Benoit/Room TV 205 |
| ENV* K105 | Fall '05 (Tu 9:00-11:45 am) |
| 885-2386 | abenoit@trcc.commnet.edu |
| Elementary Computer Applications in Civil/Environmental Eng Tech | |
http://environmentalet.org/env105
Proposed Schedule:
| Date | Topic | Assignment |
| 30-Aug-05 | Introduction/Word Fundamentals | 1 |
| 06-Sep-05 | Microsoft Word | 2 |
| 13-Sep-05 | Word Forms and Templates | 3 |
| 20-Sep-05 | Mail Merge | 4 |
| 27-Sep-05 | Excel Functions and Formulas | 5 |
| 04-Oct-05 | Excel Graphing | 6 |
| 11-Oct-05 | Excel Forecasting & Solver | 7 |
| 18-Oct-05 | Exam Review | |
| 25-Oct-05 | Mid Term Exam | MT |
| 01-Nov-05 | Excel Macros | 8 |
| 08-Nov-05 | Intro to Access | 9 |
| 15-Nov-05 | Programming in Access | 10 |
| 22-Nov-05 | ****No Class (Thanksgiving Break)**** | |
| 29-Nov-05 | Power Point | 11 |
| 06-Dec-05 | Other Resources | 12 |
| 13-Dec-05 | Final | F |
Books:
Bott & Leonhard, Special Edition Using Microsoft Office 2003, Que Corp, 2003; on reserve in the Thames Valley library
Liengme, A Guide to Microsoft Excel 2002 for Scientists and Engineers, Butterworth Heinemann, 2002.
Sorby, Microsoft Word 97 for Engineers, Addison-Wesley, 1998.
Point Breakdown:
| Assignments | 5 points each |
| Mid-Term | 15 points |
| Final | 15 points |
| Class Participation* | 10 points |
*Includes attendance, discussion, participation in special projects, tidbits of info (eg, news clippings) and courtesy toward your classmates & instructor
Anthony G Benoit
abenoit@trcc.commnet.edu
(860) 885-2386
Revised